TestBrand · Protein Riegel
Test Super Protein Bar, Chocolate Hazelnut
Scores
0-100 based on nutrition profile
Health per unit cost
Collagen/gelatin % (poor for muscle building)
Premium high-protein bar with real chocolate and hazelnuts. Now with improved recipe — more protein, less sugar!
Tags
Flavors
Where to buy
Nutrition (per 100 g)
Calories
220.0 kcal
Protein
22.0 g
Fat
8.0 g
Saturated Fat
3.0 g
Carbs
18.0 g
Sugar
2.0 g
Fiber
6.0 g
Salt
0.300 g
Price Details
Price
2.49 €
Weight
60.0 g
Price / 100g
4.15 €
Price / 10g Protein
1.89 €
Price / Serving
2.49 €
Ingredients
Contains: Milk, Tree Nuts.
Advanced Details
Last Updated
10. Feb. 2026
Added
3. Feb. 2026
GTIN / Barcode
0000000000001
Product ID
179e77cd-942f-44df-9b54-4ad7bf68ebcd
Change History
| Date | Field | Change |
|---|---|---|
| 10. Feb. 2026, 17:25 | price | 2.29→2.49 |
| 9. Feb. 2026, 17:25 | protein | 20→22 |
| 9. Feb. 2026, 17:25 | sugar | 4→2 |
| 9. Feb. 2026, 17:25 | ingredients_raw | Protein Blend, Chocolate, Hazelnuts, Fiber, Flavors→Protein Blend (Whey Protein Isolate, Milk Protein), Dark Chocolate (15%), Hazelnuts (10%), Chicory Root Fiber, Natural Flavors, Sea Salt |
| 9. Feb. 2026, 17:25 | description | High-protein bar with chocolate and hazelnuts.→Premium high-protein bar with real chocolate and hazelnuts. Now with improved recipe — more protein, less sugar! |
| 9. Feb. 2026, 17:25 | tags | high-protein, vegan→high-protein, vegan, low-sugar |
| 7. Feb. 2026, 17:25 | price | 1.99→2.29 |
Price History
| Date | Retailer | Price |
|---|---|---|
| 10. Feb. 2026, 17:25 | example.com | 2.49 € |
| 8. Feb. 2026, 17:25 | example.com | 2.29 € |
| 7. Feb. 2026, 17:25 | example.com | 2.29 € |
| 5. Feb. 2026, 17:25 | example.com | 1.99 € |
| 3. Feb. 2026, 17:25 | example.com | 1.99 € |
Raw Ingredients Label
Protein Blend (Whey Protein Isolate, Milk Protein), Dark Chocolate (15%), Hazelnuts (10%), Chicory Root Fiber, Natural Flavors, Sea Salt. Contains: Milk, Tree Nuts.